- Home
/ - Mobiles
/ - Xiaomi
/ - POCO F1
Xiaomi POCO F1 ( Graphite Black, 64 GB, 6.00 GB) Mobile Phone Specification Details, Features, Price in India
Mobile Specifications
Xiaomi company is offering POCO F1 mobile phone for the price of 21,999. Xiaomi POCO F1 mobile has 2.8 GHz Octa Core Kyro 385, Snapdragon 845 Processor & 6.18 inch screen with resolution of FHD+, 2160 x 1080 Pi. Xiaomi POCO F1 is available in Graphite Black color/s. This mobile phone comes pre-bundled with Android Pie 9.0 Mobile Operating System. Suggest Edit |
| Important | Processor-CPU | 2.8 GHz Octa Core Kyro 385, Snapdragon 845 Processor |
|---|
Graphics Processor-GPU | Qualcomm Adreno 630 | | Screen Size | 6.18 inch |
|---|
| Screen Resolution | FHD+, 2160 x 1080 Pi |
|---|
| Color Options | Steel Blue Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Graphite Black Armoured Edition |
|---|
| Memory | RAM | 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 6.00 GB 8.00 GB |
|---|
| Internal Storage | 128 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 64 GB 256 GB |
|---|
| Expandable upto | 256 GB |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|
| SIM Type | Nano |
|---|
| Dual SIM | Dual SIM Stand-by (LTE + LTE) |
|---|
| 3G | Yes |
|---|
| 4G/LTE | Yes |
|---|
| VoLTE | Yes |
|---|
| WiFi | Yes |
|---|
| FM Radio | No |
|---|
| Sensor Chip | Navigation | GPS, A-GPS, GLONASS, BeiDou |
|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint |
|---|
| Bluetooth | 5.0 |
|---|
| NFC | No |
|---|
| Dimensions | Height | 155.50 mm. |
|---|
| Width | 75.30 mm. |
|---|
| Thickness | 8.80 mm. |
|---|
| Weight | 180.00 gm. |
|---|
| Unique Selling Points | - FHD+ 18.7:9 Edge to Edge Multitouch Notch Display
- Highly resistant Corning Gorilla Glass Protection
- 12MP+5MP AI Dual camera with dual pixel autofocus
- 12MP with 6P Lens, 1.4 micron Pixel & f/1.9 aperture
- 5MP with 4-element lens & f/2.0 size aperture
- Supports EIS(Electric Image stabilization) for video shooting
- Portrait Mode, AI Scene detection (across 206 scenes)
- Smart Identification, Real time Optimization
- Added Additional scene detection specifically for India
- Support Hardware multi-frame noise reduction
- 20MP high-resolution front selfie camera
- 2 micron large pixel with (4-in-1 Super Pixel) Technology
- AI Beautify 4.0, Precise Bokeh effect for studio quality shots
- Equipped with infrared light & infrared camera
- Face recognition, Face unlocking even in darkness
- USB Type-C Charging Port, 3.5mm audio port
- Industry-leading LiquidCool Technology for cooling
- Qualcomm Quick charge 3.0 for fast charging
- Splash resistant certified by P2i Labs
- One "Crazy loud"
|
Xiaomi POCO F1 Video
Compare with any other Device
Number one website to search the specifications & price of any Indian Mobile & Tablet. You can also compare any mobile with any mobile or tablet, new or old cheap or costly mobile phone. bmobile.in website is uptodate with latest mobile specification database and expert mobile phone recommendation. Latest mobiles or tablets with CPU, GPU, Camera, Dual Camera, Operating System, Battery, Weight, Size, Price and best options are added frequently. You can also find the price graph of all the mobiles showing the fluctuations in price from the launch of the mobile phone till now. Latest Prices of all the Indian Mobile Phones are updated frequently. You can shortlist your favourite Mobile Phone here on BMobile and purchase it from our partners at the best discounted price with new offers everyday.
Disclaimer: We respect the privacy guidelines and show the approximate location and circle of mobile subscriber. Results are based on registered mobile network operator and circle therein. In case subscriber has opted for MNP, Circle shown is still correct but operator might not be correct.
Copyright © 2011-18 India BMobile.in | Mobile Specs | About